- Description
- FAQs and Tips
Description: | ||||
Laser particle sizer with dual wavelength laser especially designed for submicron, nanoemulsion and nano particle size testing. | ||||
Application: | ||||
Emulsions, liposomes, ceramics, abrasives, inks, paints, nanoemulsions, nanoparticles, clay | ||||
Performance: | ||||
High detection sensitivity Blue laser and green laser for more applications Real-time detection Fully automatic operation |
||||
Specifications | ||||
Catalog No. | Genizer Dual-Light Particle Sizer | |||
Description | Dual-light nano particle sizer (Including a laptop with controlling software) | |||
Size Range | 1nm-10μm | |||
Dimensions A × B × C | 250mm × 150mm × 460mm | |||
Weight | 15kg | |||
Accuracy | <1% | |||
Application | Emulsions, liposomes, ceramics, abrasives, inks, paints, nanoparticles | |||
Standard Features | ||||
Control & Data Collection System | Connecting to a computer with LPSA software | |||
Voltage | 110V/220V 50/60Hz | |||
Temperature | 0°C-79.9°C±0.1°C | |||
Concentration Range | 0.1 mg/mL-100 mg/mL | |||
Scattering Angle | Vertical | |||
Sampling Time | Fewer than four minutes | |||
Detector | Photomultiplier tube (PMT) | |||
Warranty | 1 year against any manufacturing defects | |||
Option Features | ||||
Precision UPS voltage stabilizer | ||||
Clean | Ultrasound washer | |||
The effect of the color on the size measurement | ||||
Sample Light Source |
Sample without color | Sample in Red color | Sample in Green color | |
Green Laser | 100.662(±0.249)nm | 100.668(±0.350)nm | ||
Blue laser | 100.914(±0.346)nm | 102.250(±0.525)nm | ||
For the colored sample, to avoid large deviations in the particle size measurement, users should select a suitable light source. Analyzing the UV-Vis absorption spectrum is a useful aid for the selection of light source. If limited by the spectrum analyzer, the operator can simply switch the laser source between the blue light and green light, based on the concept that the color with a longer wavelength is prone to absorb the light with a shorter wavelength. In general, the blue laser is recommended for samples in red, orange and yellow colors, and the green laser is recommended for samples in green, blue and purple colors. |